<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for oneagency.co</title>
	<atom:link href="http://oneagency.co/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneagency.co</link>
	<description>Web Design Norwich, Ecommerce and Online Marketing, Norfolk</description>
	<lastBuildDate>Thu, 08 Mar 2012 11:24:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Royal Mail hits direct mail with yet another curve ball by B2B Data</title>
		<link>http://oneagency.co/2011/04/26/royal-mail-hits-direct-mail-with-yet-another-curve-ball/comment-page-1/#comment-211</link>
		<dc:creator>B2B Data</dc:creator>
		<pubDate>Thu, 08 Mar 2012 11:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://oneagency.co/?p=3009#comment-211</guid>
		<description>From APril 2nd, we will know that the Royal Mails revised pricing will be but we can probably expect a rise in line with VAT. Thanks for the article.</description>
		<content:encoded><![CDATA[<p>From APril 2nd, we will know that the Royal Mails revised pricing will be but we can probably expect a rise in line with VAT. Thanks for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The art of good infographic design by Colin</title>
		<link>http://oneagency.co/2011/03/11/the-art-of-good-infographic-design/comment-page-1/#comment-201</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Tue, 14 Feb 2012 14:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://oneagency.co/?p=2612#comment-201</guid>
		<description>In order to be heard in the crowd you will need to utilise all the promotion methods you can. Ideally you would plan the promotion of the infographic as part of an integrated online marketing campaign. So you are absolutely right in what you say. 

If you want an infographic to be seen by as many people as possible then a good PR campaign should work alongside social media exposure. Get it right and you will see a marked increase in targeted visits to your website.</description>
		<content:encoded><![CDATA[<p>In order to be heard in the crowd you will need to utilise all the promotion methods you can. Ideally you would plan the promotion of the infographic as part of an integrated online marketing campaign. So you are absolutely right in what you say. </p>
<p>If you want an infographic to be seen by as many people as possible then a good PR campaign should work alongside social media exposure. Get it right and you will see a marked increase in targeted visits to your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The art of good infographic design by Awesome Infographics Design Agency</title>
		<link>http://oneagency.co/2011/03/11/the-art-of-good-infographic-design/comment-page-1/#comment-195</link>
		<dc:creator>Awesome Infographics Design Agency</dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://oneagency.co/?p=2612#comment-195</guid>
		<description>Great article... In terms of distribution, what do you think of using a form of press release to gain exposure? A decent mailing list may have more chances of getting attention than simply posting it to a couple of social media accounts?</description>
		<content:encoded><![CDATA[<p>Great article&#8230; In terms of distribution, what do you think of using a form of press release to gain exposure? A decent mailing list may have more chances of getting attention than simply posting it to a couple of social media accounts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

